Paul Avenue station
Paul Avenue | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Avenue station in July 2005 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | 1 Gould Street San Francisco, California | ||||||||||||||||||||||||
| Coordinates | 37°43′24″N 122°23′49″W / 37.72333°N 122.39694°W | ||||||||||||||||||||||||
| Owned by | Peninsula Corridor Joint Powers Board (PCJPB) | ||||||||||||||||||||||||
| Line(s) | PCJPB Peninsula Subdivision | ||||||||||||||||||||||||
| Platforms | 2 side platforms (now demolished) | ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Accessible | No | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Fare zone | 1 | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Closed | August 1, 2005 | ||||||||||||||||||||||||
| Original company | Southern Pacific | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| 2005 | 1 (daily average) | ||||||||||||||||||||||||
| Former services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Paul Avenue station was a Caltrain station located in the Bayview neighborhood of San Francisco, California. The lightly used station was closed on August 1, 2005, and the platform and shelter were removed in 2009. A replacement station to the north has been proposed.