Patrick Sheehan (golfer)
| Patrick Sheehan | |||
|---|---|---|---|
| Personal information | |||
| Born | August 9, 1969 Providence, Rhode Island, U.S. | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Weight | 190 lb (86 kg; 14 st) | ||
| Sporting nationality | United States | ||
| Residence | Oviedo, Florida, U.S. | ||
| Career | |||
| College | University of Hartford | ||
| Turned professional | 1992 | ||
| Former tour(s) | PGA Tour Web.com Tour Golden Bear Tour | ||
| Professional wins | 5 | ||
| Number of wins by tour | |||
| Korn Ferry Tour | 2 | ||
| Other | 3 | ||
| Best results in major championships | |||
| Masters Tournament | DNP | ||
| PGA Championship | T40: 2005 | ||
| U.S. Open | T29: 2008 | ||
| The Open Championship | DNP | ||
| Achievements and awards | |||
| |||
Patrick Sheehan (born August 9, 1969) is an American professional golfer who has played on the PGA Tour.
Sheehan was born in Providence, Rhode Island. While at the University of Hartford he was teammates with other future PGA Tour golfers Tim Petrovic and Jerry Kelly. He turned professional in 1992 and though he has never won a PGA Tour event, he has finished second on one occasion and third on another.
Sheehan has two wins on the Nationwide Tour, most recently a playoff victory at the 2009 Athens Regional Foundation Classic over Michael Sim.