Pato Margetic
|
Margetic in 1984 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Patricio Germán Margetic | ||
| Date of birth | May 17, 1960 | ||
| Place of birth | Avellaneda, Argentina | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1978 | San Telmo | ||
| 1979 | Temperley | ||
| 1979–1981 | Detroit Express (indoor) | 20 | (36) |
| 1980 | Detroit Express | 32 | (11) |
| 1981–1984 | Chicago Sting | 98 | (31) |
| 1981–1985 | Chicago Sting (indoor) | 74 | (74) |
| 1985–1987 | Kansas City Comets (indoor) | 69 | (36) |
| 1987–1988 | Chicago Sting (indoor) | 41 | (13) |
| 1988–1989 | Borussia Dortmund | 2 | (0) |
| 1989–1990 | Cleveland Crunch (indoor) | 33 | (12) |
| 1990 | Tacoma Stars (indoor) | 13 | (4) |
| 1990–1994 | Chicago Power (indoor) | 143 | (129) |
| 1994–1999 | Detroit Rockers (indoor) | 160 | (102) |
| *Club domestic league appearances and goals | |||
Patricio "Pato" Germán Margetic (born May 17, 1960, in Avellaneda, Argentina) is a former Argentine footballer. He began his career in Argentina before playing five seasons in the North American Soccer League, as well as the Major Indoor Soccer League.