Pasty Harris
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michael John Harris | |||||||||||||||||||||||||||||||||||||||
| Born | 25 May 1944 (age 81) St Just in Roseland, Cornwall | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Legbreak | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1964–1968 | Middlesex | |||||||||||||||||||||||||||||||||||||||
| 1969–1982 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||
| 1971/72 | Eastern Province | |||||||||||||||||||||||||||||||||||||||
| 1975/76 | Wellington | |||||||||||||||||||||||||||||||||||||||
| Umpiring information | ||||||||||||||||||||||||||||||||||||||||
| WODIs umpired | 3 (2000–2006) | |||||||||||||||||||||||||||||||||||||||
| FC umpired | 161 (1988–2008) | |||||||||||||||||||||||||||||||||||||||
| LA umpired | 171 (1985–2008) | |||||||||||||||||||||||||||||||||||||||
| T20 umpired | 33 (2003–2008) | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 18 May 2017 | ||||||||||||||||||||||||||||||||||||||||
Michael John "Pasty" Harris (born 25 May 1944) is a former English first-class cricketer who played for various teams. He played from 1964 until 1982 in a 344-game First class career which took him to South Africa and New Zealand.