Parkstone railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Parkstone, Bournemouth, Christchurch and Poole England | ||||
| Grid reference | SZ037915 | ||||
| Managed by | South Western Railway | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | PKS | ||||
| Classification | DfT category E | ||||
| History | |||||
| Pre-grouping | London and South Western Railway | ||||
| Post-grouping | Southern Railway | ||||
| Key dates | |||||
| 15 June 1874 | Opened | ||||
| 1923 | Renamed Parkstone for Sandbanks | ||||
| 12 May 1980 | Renamed Parkstone Dorset | ||||
| Passengers | |||||
| 2019/20 | 0.207 million | ||||
| 2020/21 | 40,070 | ||||
| 2021/22 | 0.126 million | ||||
| 2022/23 | 0.172 million | ||||
| 2023/24 | 0.200 million | ||||
| |||||
Parkstone railway station serves the Parkstone area of Poole in Dorset, England.