Park Chang-sun
| Personal information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Park Chang-sun | ||||||||||||||||||||||||||||||||||||||||
| Date of birth | 2 February 1954 | ||||||||||||||||||||||||||||||||||||||||
| Place of birth | Gimhae, Gyeongnam, South Korea | ||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||
| Position(s) | Attacking midfielder | ||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||
| Donga High School | |||||||||||||||||||||||||||||||||||||||||
| College career | |||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
| 1973–1976 | Kyung Hee University | ||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
| 1977–1982 | POSCO FC | ||||||||||||||||||||||||||||||||||||||||
| 1978–1980 | → ROK Army (draft) | ||||||||||||||||||||||||||||||||||||||||
| 1983 | Hallelujah FC | 15 | (3) | ||||||||||||||||||||||||||||||||||||||
| 1984–1986 | Daewoo Royals | 43 | (6) | ||||||||||||||||||||||||||||||||||||||
| 1987 | Yukong Elephants | 13 | (2) | ||||||||||||||||||||||||||||||||||||||
| Total | 71 | (11) | |||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||
| 1973–1974 | South Korea U20 | ||||||||||||||||||||||||||||||||||||||||
| 1976 | South Korea B | ||||||||||||||||||||||||||||||||||||||||
| 1979–1986 | South Korea | 34 | (9) | ||||||||||||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||||||||||||||
| 1993–2003 | Kyung Hee University | ||||||||||||||||||||||||||||||||||||||||
| 1998 | South Korea U20 | ||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||||||||
| Park Chang-sun | |
| Hangul | 박창선 |
|---|---|
| Hanja | 朴昌善 |
| Revised Romanization | Bak Changseon |
| McCune–Reischauer | Pak Ch'angsŏn |
Park Chang-sun (born 2 February 1954) is a South Korean former international footballer.