Park, Kansas
Park, Kansas | |
|---|---|
Water tower and grain storage facilities (2008) | |
Location within Gove County and Kansas | |
KDOT map of Gove County (legend) | |
| Coordinates: 39°6′42″N 100°21′41″W / 39.11167°N 100.36139°W | |
| Country | United States |
| State | Kansas |
| County | Gove |
| Founded | 1870s |
| Incorporated | 1950 |
| Named after | Buffalo Park |
| Area | |
• Total | 0.32 sq mi (0.82 km2) |
| • Land | 0.32 sq mi (0.82 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 2,746 ft (837 m) |
| Population (2020) | |
• Total | 112 |
| • Density | 350/sq mi (140/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 67751 |
| Area code | 785 |
| FIPS code | 20-54400 |
| GNIS ID | 2396143 |
| Website | Info |
Park is a city in Gove County, Kansas, United States. As of the 2020 census, the population of the city was 112.