Parit Buntar railway station
| Inter-city rail and Commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Parit Buntar, Perak, Malaysia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Keretapi Tanah Melayu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | 1 Bukit Mertajam-Padang Rengas route (KTM Komuter Northern Sector) ETS KTM ETS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Available, free. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Parit Buntar railway station is a Malaysian train station located at and named after the town of Parit Buntar, Perak.