Parafield Gardens, South Australia
| Parafield Gardens Adelaide, South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Street in Parafield Gardens | |||||||||||||||
| Population | 18,467 (SAL 2021) | ||||||||||||||
| Postcode(s) | 5107 | ||||||||||||||
| Area | 7.1 km2 (2.7 sq mi) | ||||||||||||||
| Location | 16 km (10 mi) from Adelaide | ||||||||||||||
| LGA(s) | City of Salisbury | ||||||||||||||
| State electorate(s) | Playford | ||||||||||||||
| Federal division(s) | Makin | ||||||||||||||
| |||||||||||||||
Parafield Gardens is a suburb of Adelaide, South Australia. The suburb is largely residential, with a pocket of industrial land in the southwest corner. There are two small shopping centres in the area, one on Salisbury Highway, and another on Sheperdson Road.