Par railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Par, Cornwall England | ||||
| Coordinates | 50°21′18″N 4°42′18″W / 50.355°N 4.705°W | ||||
| Grid reference | SX077541 | ||||
| Managed by | Great Western Railway | ||||
| Platforms | 3 | ||||
| Other information | |||||
| Station code | PAR | ||||
| Classification | DfT category E | ||||
| History | |||||
| Original company | Cornwall Railway | ||||
| Pre-grouping | Great Western Railway | ||||
| Post-grouping | Great Western Railway | ||||
| Key dates | |||||
| 1859 | Opened | ||||
| 1879 | Line to Newquay opened | ||||
| Passengers | |||||
| 2019/20 | 0.200 million | ||||
| Interchange | 76,984 | ||||
| 2020/21 | 68,660 | ||||
| Interchange | 26,626 | ||||
| 2021/22 | 0.183 million | ||||
| Interchange | 85,334 | ||||
| 2022/23 | 0.195 million | ||||
| Interchange | 106,235 | ||||
| 2023/24 | 0.205 million | ||||
| Interchange | 101,937 | ||||
| |||||
Par railway station (Cornish: Porth) serves the villages of Par, Tywardreath and St Blazey, Cornwall, England. The station is 281 miles 66 chains (281.82 mi; 453.6 km) down the line from London Paddington, measured via Box and Plymouth Millbay. It is the junction for the Atlantic Coast Line to Newquay.
The station is managed by Great Western Railway, which operates services along with CrossCountry.