Panipat Junction railway station
Panipat Junction | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railway and Delhi Suburban Railway station | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | Railway Road, Geeta Colony, Panipat, Haryana India | |||||||||||||||||||
| Coordinates | 29°23′20″N 76°57′50″E / 29.389°N 76.964°E | |||||||||||||||||||
| Elevation | 235 metres (771 ft) | |||||||||||||||||||
| Owned by | Ministry of Railways (India) | |||||||||||||||||||
| Operated by | Indian Railways | |||||||||||||||||||
| Line(s) | ||||||||||||||||||||
| Platforms | 5 | |||||||||||||||||||
| Tracks | 14 5 ft 6 in (1,676 mm) broad gauge | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Structure type | At grade | |||||||||||||||||||
| Parking | Yes | |||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Status | Functioning | |||||||||||||||||||
| Station code | PNP | |||||||||||||||||||
| Zone(s) | Northern Railway | |||||||||||||||||||
| Division(s) | Delhi | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 1897 | |||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||
| Passengers | ||||||||||||||||||||
| 40,000 | ||||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Panipat Junction Railway Station (station code: PNP) is located in Panipat district in the Indian state of Haryana and serves the historic and industrial town of Panipat.