Paldiski railway station
Paldiski | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminal train station | |||||||||||
Paldiski railway station in 2011 | |||||||||||
| General information | |||||||||||
| Location | Paldiski, Lääne-Harju Parish, Harju County Estonia | ||||||||||
| Coordinates | 59°20′40.3″N 24°3′35.9″E / 59.344528°N 24.059972°E | ||||||||||
| Owned by | Eesti Raudtee (EVR) | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 6 | ||||||||||
| Train operators | Elron | ||||||||||
| History | |||||||||||
| Opened | 1870 | ||||||||||
| Electrified | 1961 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Paldiski railway station (Estonian: Paldiski raudteejaam) is a railway station serving the town and Baltic Sea port of Paldiski, situated on the Pakri Peninsula of northwestern Estonia.
The station is the western terminus of the Tallinn-Paldiski railway. The station opened in 1870 when a railway line was opened connecting Saint Petersburg with Paldiski, via Gatchina, Narva, Tapa and Tallinn. Currently, the station is served by Tallinn's commuter rail network, an electrified commuter rail network operated by Elron, linking the city of Tallinn with its suburbs and the surrounding countryside.