Padang Besar railway station
| Inter-city rail and Commuter rail station | ||||||||||||||||||||||||||||||||||||||
Platform 1 of Padang Besar station | ||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||
| Other names | ปาดังเบซาร์ (Thai) | |||||||||||||||||||||||||||||||||||||
| Location | Padang Besar, Perlis Malaysia | |||||||||||||||||||||||||||||||||||||
| Operated by | Keretapi Tanah Melayu | |||||||||||||||||||||||||||||||||||||
| Line(s) | West Coast Line | |||||||||||||||||||||||||||||||||||||
| Platforms | 4 | |||||||||||||||||||||||||||||||||||||
| Tracks | 5 | |||||||||||||||||||||||||||||||||||||
| Train operators | ||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||||||||||||||||||||
| Parking | Available, free. | |||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||
| Opened | 1 July 1918 | |||||||||||||||||||||||||||||||||||||
| Rebuilt | January 2013 | |||||||||||||||||||||||||||||||||||||
| Electrified | 25 kV AC, 50 Hz | |||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
The Padang Besar railway station (Stesen Keretapi Padang Besar) is a railway station located at and named after the town of Padang Besar, Perlis in Malaysia which is located at the Malaysia-Thailand border.
It is the northernmost station of the west coast line and the line connects to the State Railway of Thailand's rail network via its Southern Line here.