Pachora Junction railway station
Pachora Junction | |||||
|---|---|---|---|---|---|
| junction station | |||||
Indian Railways logo | |||||
| General information | |||||
| Location | Pachora, Maharashtra, Pincode 424201 Maharashtra India | ||||
| Coordinates | 20°40′07″N 75°54′51″E / 20.668685°N 75.9143°E | ||||
| Elevation | 261 metres (856 ft) | ||||
| Owned by | Indian Railways | ||||
| Operated by | Central Railway | ||||
| Line(s) | Pachora–Jamner Line(Gauge Conversion) | ||||
| Platforms | 3 | ||||
| Tracks | 7 | ||||
| Construction | |||||
| Parking | Yes | ||||
| Bicycle facilities | Yes | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | PC | ||||
| Fare zone | Bhusawal | ||||
| History | |||||
| Opened | 1860 | ||||
| Electrified | 1968–69 | ||||
| Previous names | Great Indian Peninsula Railway | ||||
| Passengers | |||||
| 5,000 per day | |||||
| |||||
Pachora railway station serves Pachora in Jalgaon district in the Indian state of Maharashtra.