Pablo Chacón
Pablo Chacón | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chacón during the torch relay of the 2018 Summer Youth Olympics | |||||||||||||||
| Born | Julio Pablo Chacón May 22, 1975 | ||||||||||||||
| Other names | El Relámpago | ||||||||||||||
| Statistics | |||||||||||||||
| Weight(s) | |||||||||||||||
| Height | 5 ft 4 in (163 cm) | ||||||||||||||
| Stance | Orthodox | ||||||||||||||
| Boxing record | |||||||||||||||
| Total fights | 61 | ||||||||||||||
| Wins | 54 | ||||||||||||||
| Wins by KO | 37 | ||||||||||||||
| Losses | 7 | ||||||||||||||
Medal record
| |||||||||||||||
Julio Pablo Chacón (born May 22, 1975) is an Argentine boxer. Nicknamed "El Relámpago", Chacon won a Featherweight Bronze medal at the 1996 Summer Olympics. He was born in Las Heras, Mendoza.