Peguy Luyindula
|
Luyindula with Paris Saint-Germain in 2011 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Guy Luyindula Makanda | ||||||||||||||||
| Date of birth | 25 May 1979 | ||||||||||||||||
| Place of birth | Kinshasa, Zaire | ||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||
| Position(s) | Forward | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1997–1998 | Niort | 27 | (8) | ||||||||||||||
| 1998–2001 | Strasbourg | 85 | (19) | ||||||||||||||
| 2002–2004 | Lyon | 91 | (33) | ||||||||||||||
| 2004–2007 | Marseille | 37 | (10) | ||||||||||||||
| 2005–2006 | → Auxerre (loan) | 33 | (10) | ||||||||||||||
| 2006–2007 | → Levante (loan) | 10 | (0) | ||||||||||||||
| 2007–2012 | Paris Saint-Germain | 130 | (19) | ||||||||||||||
| 2013–2014 | New York Red Bulls | 48 | (6) | ||||||||||||||
| Total | 461 | (105) | |||||||||||||||
| International career | |||||||||||||||||
| 1999–2002 | France U21 | 26 | (14) | ||||||||||||||
| 2004–2009 | France | 6 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Guy Luyindula Makanda (born 25 May 1979), known as Peguy Luyindula, is a former professional footballer who played as a forward. Born in Zaire, he represented France at international level.