Ourimbah railway station
Ourimbah | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view of the station platforms, November 2023 | |||||||||||
| General information | |||||||||||
| Location | Old Pacific Highway, Ourimbah Australia | ||||||||||
| Coordinates | 33°21′35″S 151°22′12″E / 33.359603°S 151.369951°E | ||||||||||
| Elevation | 24 metres (79 ft) | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | NSW TrainLink | ||||||||||
| Line(s) | Main Northern | ||||||||||
| Distance | 90.61 km (56.30 mi) from Central | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 6am to 2pm
| ||||||||||
| Station code | OUR | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 15 August 1887 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Ourimbah railway station is a heritage-listed railway station located on the Main Northern line in New South Wales, Australia. It serves the northern Central Coast suburb of Ourimbah opening on 15 August 1887. The station had passing loops and a freight yard that were removed in March 1993.
The station was upgraded with lifts added in August 2021.