Ormiston railway station
Ormiston | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Eastbound view from the station platform, July 2012 | |||||||||||
| General information | |||||||||||
| Location | Wellington Street, Ormiston | ||||||||||
| Coordinates | 27°30′53″S 153°15′21″E / 27.5146°S 153.2559°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Queensland Rail | ||||||||||
| Line(s) | Cleveland | ||||||||||
| Distance | 35.61 kilometres from Central | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 179 bays | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Accessible | Assisted | ||||||||||
| Other information | |||||||||||
| Station code | 600276 | ||||||||||
| Fare zone | go card 3 | ||||||||||
| Website | Queensland Rail | ||||||||||
| History | |||||||||||
| Opened | 1889 | ||||||||||
| Rebuilt | 1987 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Ormiston railway station is located on the Cleveland line in Queensland, Australia. It serves the suburb of Ormiston in the City of Redland.