Orivesi–Jyväskylä railway
| Orivesi–Jyväskylä railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The railway in Muurame, with the Paasivuori tunnel in the background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Finnish government | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Pirkanmaa Central Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | VR Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passenger services initiated | 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 166 km (103 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,524 mm (5 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 25 kV @ 50 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 120–160 km/h (75–99 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Orivesi–Jyväskylä railway (Finnish: Orivesi–Jyväskylä-rata, Swedish: Orivesi–Jyväskylä-banan), also called the Jämsä railway (Finnish: Jämsän rata, Swedish: Jämsäbanan) is a 1,524 mm (5 ft) railway in Finland, running between the Orivesi and Jyväskylä stations.