Orange station (California)
Orange | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The former Atchison, Topeka, and Santa Fe Railway depot at the station site, now a restaurant | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Other names |
| |||||||||||||||||||||||||||
| Location | 100 North Atchison Street Orange, California | |||||||||||||||||||||||||||
| Coordinates | 33°47′20″N 117°51′26″W / 33.7888°N 117.8573°W | |||||||||||||||||||||||||||
| Owned by | City of Orange | |||||||||||||||||||||||||||
| Line(s) | SCRRA Orange Subdivision | |||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||
| Parking | 825 spaces | |||||||||||||||||||||||||||
| Bicycle facilities | Racks and lockers | |||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Opened | 1888 | |||||||||||||||||||||||||||
| Rebuilt | 1938, 1993 | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Orange station (formally the Orange Transportation Center, also shortened to Orange Transit Center) is an intermodal transit center in Orange, California, United States. It serves Metrolink trains as well as Orange County Transportation Authority buses. The station is located at the site of two former Atchison, Topeka and Santa Fe Railway combination depots. The present depot structure was dedicated on May 1, 1938, and was closed with the Santa Fe's discontinuation of passenger service in 1971. The building was granted historic landmark status by the City on November 15, 1990.