Orana, Western Australia
| Orana Albany, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 34°59′53″S 117°51′47″E / 34.9981°S 117.863°E | ||||||||||||||
| Population | 2,035 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6330 | ||||||||||||||
| Area | 2.4 km2 (0.9 sq mi) | ||||||||||||||
| Location | 3.2 km (2 mi) from Albany | ||||||||||||||
| LGA(s) | City of Albany | ||||||||||||||
| State electorate(s) | Albany | ||||||||||||||
| Federal division(s) | O'Connor | ||||||||||||||
| |||||||||||||||
Orana is a north-western suburb of Albany in southern Western Australia, northwest of Albany's central business district. Its local government area is the City of Albany.
It was gazetted as a suburb in 1979.