Onoda Station
Onoda Station 小野田駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onoda Station in October 2016 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 1723-1, Ōaza Higashitakadomari,, San'yō-Onoda-shi, Yamaguchi-ken 756-0088 Japan | |||||||||||||||
| Coordinates | 34°0′27.48″N 131°11′7″E / 34.0076333°N 131.18528°E | |||||||||||||||
| Owned by | West Japan Railway Company | |||||||||||||||
| Operated by | West Japan Railway Company | |||||||||||||||
| Line(s) | ||||||||||||||||
| Distance | 488.0 km (303.2 miles) from Kobe | |||||||||||||||
| Platforms | 2 island platforms | |||||||||||||||
| Tracks | 4 | |||||||||||||||
| Connections |
| |||||||||||||||
| Other information | ||||||||||||||||
| Status | Staffed | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | 3 December 1900 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2022 | 1162 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Onoda Station (小野田駅, Onoda-eki) is a passenger railway station located in the city of San'yō-Onoda, Yamaguchi Prefecture, Japan. It is operated by the West Japan Railway Company (JR West).