Onizuka Station
Onizuka Station in 2009 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 1 Yabutaonizuka, Karatsu-shi, Saga-ken 847-0005 Japan | |||||||||||||||
| Coordinates | 33°25′12″N 129°59′13″E / 33.42000°N 129.98694°E | |||||||||||||||
| Operated by | JR Kyushu | |||||||||||||||
| Line(s) | ||||||||||||||||
| Distance | 36.6 km from Kubota | |||||||||||||||
| Platforms | 1 island platform | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At grade | |||||||||||||||
| Bicycle facilities | Bike shed | |||||||||||||||
| Accessible | No - level crossing has steps to platform | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Unstaffed | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | 13 June 1899 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2015 | 100 daily | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Onizuka Station (鬼塚駅, Onizuka-eki) is a passenger railway station operated by JR Kyushu located in the city of Karatsu, Saga Prefecture, Japan.