Oli Johnson
|
Johnson following Norwich City's promotion in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 6 November 1987 | ||
| Place of birth | Wakefield, England | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Ossett United FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Nostell Miners Welfare | ||
| 2008–2010 | Stockport County | 40 | (6) |
| 2010–2012 | Norwich City | 21 | (4) |
| 2011 | → Yeovil Town (loan) | 17 | (3) |
| 2011 | → Yeovil Town (loan) | 6 | (0) |
| 2012 | Oxford United | 17 | (3) |
| 2012–2013 | York City | 4 | (0) |
| 2014–2017 | Guiseley | 66 | (13) |
| 2016 | → Bradford Park Avenue (loan) | 4 | (0) |
| 2017– | Bradford Park Avenue | 53 | (22) |
| *Club domestic league appearances and goals, correct as of 12:23, 3 May 2018 (UTC) | |||
Oliver Tobias M. Johnson (born 6 November 1987) is an English semi-professional footballer who plays as a striker for Bradford Park Avenue.