Alexei Bychenko
| Alexei Bychenko | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexei Bychenko at the 2018 European Championships | ||||||||||||||||||||||||||||||||||||||||||
| Native name | אלכסיי ביצ'נקו | |||||||||||||||||||||||||||||||||||||||||
| Other names | Oleksii/Alexey Bychenko | |||||||||||||||||||||||||||||||||||||||||
| Born | 5 February 1988 Kyiv, Ukraine, Soviet Union | |||||||||||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 8+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||
| Figure skating career | ||||||||||||||||||||||||||||||||||||||||||
| Country | Israel (2011–22) Ukraine (2002–10) | |||||||||||||||||||||||||||||||||||||||||
| Discipline | Men's singles | |||||||||||||||||||||||||||||||||||||||||
| Began skating | 1993 | |||||||||||||||||||||||||||||||||||||||||
| Retired | 2022 | |||||||||||||||||||||||||||||||||||||||||
| Highest WS | 7th (2017–18) | |||||||||||||||||||||||||||||||||||||||||
| Medal record | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Alexei Bychenko (Hebrew: אלכסיי ביצ'נקו; Ukrainian: Олексій Юрійович Биченко; born 5 February 1988) is a retired Ukrainian-born Israeli figure skater. He represented Ukraine through 2009 and Israel after that. He is the 2016 European Figure Skating Championships silver medalist and 2016 Rostelecom Cup bronze medalist. He is the first Israeli skater to medal at the European Championships. He placed fourth at 2018 Worlds. Bychenko competed for Israel at the 2014, 2018, and 2022 Winter Olympics.