Oleg Salenko
|
Salenko in 2014 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Oleg Anatolyevich Salenko | |||||||||||||||||||
| Date of birth | 25 October 1969 | |||||||||||||||||||
| Place of birth |
Leningrad, Russian SFSR, Soviet Union | |||||||||||||||||||
| Height | 1.81 m (5 ft 11+1⁄2 in) | |||||||||||||||||||
| Position(s) | Striker | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| Smena Leningrad | ||||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1986–1988 | Zenit | 47 | (10) | |||||||||||||||||
| 1989–1992 | Dynamo Kyiv | 91 | (28) | |||||||||||||||||
| 1993–1994 | Logroñés | 47 | (23) | |||||||||||||||||
| 1994–1995 | Valencia | 25 | (7) | |||||||||||||||||
| 1995–1996 | Rangers | 16 | (7) | |||||||||||||||||
| 1996–1998 | İstanbulspor | 18 | (11) | |||||||||||||||||
| 1999–2000 | Córdoba | 3 | (0) | |||||||||||||||||
| 2000–2001 | Pogoń Szczecin | 1 | (0) | |||||||||||||||||
| Total | 248 | (86) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 1984–1991 | Soviet Union U20 | 4 | (5) | |||||||||||||||||
| 1992 | Ukraine | 1 | (0) | |||||||||||||||||
| 1993–1994 | Russia | 8 | (6) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Oleg Anatolyevich Salenko (Russian: Оле́г Анато́льевич Сале́нко, Ukrainian: Олег Анатолійович Саленко; born 25 October 1969) is a Russian-Ukrainian former footballer who played as a forward. He scored a record five goals in a group-stage match in the 1994 World Cup, helping him earn the Golden Boot as joint-top tournament goalscorer.