Old Orchard Beach station
Old Orchard Beach, ME | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Orchard Beach station platform | |||||||||||||
| General information | |||||||||||||
| Location | 11 First Street Old Orchard Beach, Maine United States | ||||||||||||
| Coordinates | 43°30′52″N 70°22′34″W / 43.5144°N 70.3761°W | ||||||||||||
| Owned by | Town of Old Orchard Beach/CSX Transportation | ||||||||||||
| Platforms | 1 side platform | ||||||||||||
| Tracks | 1 | ||||||||||||
| Construction | |||||||||||||
| Parking | Yes; metered | ||||||||||||
| Accessible | Yes | ||||||||||||
| Other information | |||||||||||||
| Status | Open seasonally (May–October) | ||||||||||||
| Station code | Amtrak: ORB | ||||||||||||
| History | |||||||||||||
| Opened | 2003 | ||||||||||||
| Passengers | |||||||||||||
| FY 2024 | 20,077 (Amtrak) | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Old Orchard Beach station is an Amtrak intercity train station in Old Orchard Beach, Maine. It features a covered platform, and is served by Amtrak's Downeaster service seasonally between May and October.
The station is located next to the Pan Am Railways mainline, formerly the Western Route mainline of the Boston & Maine Railroad.