Old Hill railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Old Hill, Sandwell England | ||||
| Grid reference | SO962858 | ||||
| Managed by | West Midlands Trains | ||||
| Transit authority | Transport for West Midlands | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | OHL | ||||
| Fare zone | 4 | ||||
| Classification | DfT category E | ||||
| History | |||||
| Opened | 1866 | ||||
| Passengers | |||||
| 2019/20 | 0.211 million | ||||
| 2020/21 | 45,680 | ||||
| 2021/22 | 97,864 | ||||
| 2022/23 | 0.108 million | ||||
| 2023/24 | 0.135 million | ||||
| |||||
| |||||
Old Hill railway station is in Old Hill, West Midlands, England, on the Birmingham-Stourbridge line. It is managed by West Midlands Trains, who provide the majority of train services; Chiltern Railways also operate a small number.