Oison
Oison | |
|---|---|
Location of Oison | |
| Coordinates: 48°08′18″N 1°58′07″E / 48.1383°N 1.9686°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Loiret |
| Arrondissement | Pithiviers |
| Canton | Pithiviers |
| Intercommunality | CC Plaine du Nord Loiret |
| Government | |
| • Mayor (2023–2026) | Sophie Regniez |
Area 1 | 12.09 km2 (4.67 sq mi) |
| Population (2022) | 122 |
| • Density | 10/km2 (26/sq mi) |
| Demonym | Oisonnais |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 45231 /45170 |
| Elevation | 122–139 m (400–456 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Oison (French pronunciation: [wazɔ̃]) is a commune in the Loiret department in north-central France.