Oberaichen station
| General information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Rohrerstrasse, Leinfelden-Echterdingen, Baden-Württemberg Germany | |||||||||||||||
| Coordinates | 48°42′18″N 9°7′39″E / 48.70500°N 9.12750°E | |||||||||||||||
| Owned by | DB Netz | |||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||
| Line(s) | ||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Train operators | S-Bahn Stuttgart | |||||||||||||||
| Connections | S 2 S 3 | |||||||||||||||
| Construction | ||||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | 4617 | |||||||||||||||
| DS100 code | TOAI | |||||||||||||||
| IBNR | 8004496 | |||||||||||||||
| Category | 5 | |||||||||||||||
| Fare zone | : 2 | |||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||
| History | ||||||||||||||||
| Opened |
| |||||||||||||||
| Closed | 1 August 1955 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Oberaichen station is located in Leinfelden-Echterdingen at the 18.9 kilometre point of the Stuttgart-Rohr–Filderstadt railway in the German state of Baden-Württemberg and is a station on the Stuttgart S-Bahn network.