Oana Țiplea
| Oana Țiplea | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||
| Full name | Oana Florica Țiplea | ||||||||||||||||||||||||||||||||||
| Born |
3 May 1981 Cluj-Napoca, Romania | ||||||||||||||||||||||||||||||||||
| Nationality | Romanian | ||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||
| Playing position | Right Back | ||||||||||||||||||||||||||||||||||
| Club information | |||||||||||||||||||||||||||||||||||
| Current club | Măgura Cisnădie | ||||||||||||||||||||||||||||||||||
| Number | 20 | ||||||||||||||||||||||||||||||||||
| Senior clubs | |||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||
1998–2002 | Universitatea Jolidon Cluj-Napoca | ||||||||||||||||||||||||||||||||||
2002–2010 | Elda Prestigio | ||||||||||||||||||||||||||||||||||
2010–2011 | SD Itxako | ||||||||||||||||||||||||||||||||||
2011–2012 | Oltchim Râmnicu Vâlcea | ||||||||||||||||||||||||||||||||||
2014–2015 | Alba Sebeş | ||||||||||||||||||||||||||||||||||
2015-2019 | Gloria Bistrița | ||||||||||||||||||||||||||||||||||
2019- | Măgura Cisnădie | ||||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
| Romania | 74 | (98) | |||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
Oana Țiplea, formerly known as Oana Chirilă or as Oana Şoit (born 3 May 1981) is a Romanian handball player who plays as a right back for Măgura Cisnădie.