Odel
Odel logo | |
| Company type | Public |
|---|---|
| CSE: ODEL.N0000 | |
| ISIN | LK0366N00001 |
| Industry | Retailing |
| Founded | 1990 |
| Founder | Otara Gunewardene |
| Headquarters | , Sri Lanka |
Key people | Ashok Pathirage (Chairman/Managing Director) |
| Products | Clothing, Sportswear, Cosmetics, Footwear, Jewellery, Luggage, Food, Stationery and Souvenirs |
| Revenue | LKR8.253 billion (2023) |
| LKR718 million (2023) | |
| LKR(2.211) billion (2023) | |
| Total assets | LKR30.880 billion (2023) |
| Total equity | LKR2.909 billion (2023) |
Number of employees | over 900 (2023) |
| Parent | Softlogic Retail Holdings |
| Subsidiaries | Cotton Collections |
| Website | odel |
| Footnotes / references | |
Odel (stylised as O▷ΞL and ODEL) is a public retail company, the first in Sri Lanka. Starting out as a single company focusing on the retail garment trade, Odel developed over the years to become the first department store in the country.