Tugstsogt Nyambayar
Tugstsogt Nyambayar | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Нямбаярын Төгсцогт | |||||||||||||||||||||||||||||||||
Tugstsogt in 2021 | |||||||||||||||||||||||||||||||||
| Born | 23 June 1992 Ulaanbaatar, Mongolia | ||||||||||||||||||||||||||||||||
| Nationality | Mongolian | ||||||||||||||||||||||||||||||||
| Other names | King Tug | ||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||
| Weight(s) | Featherweight | ||||||||||||||||||||||||||||||||
| Height | 5 ft 7 in (170 cm) | ||||||||||||||||||||||||||||||||
| Reach | 67 in (170 cm) | ||||||||||||||||||||||||||||||||
| Stance | Orthodox | ||||||||||||||||||||||||||||||||
| Boxing record | |||||||||||||||||||||||||||||||||
| Total fights | 16 | ||||||||||||||||||||||||||||||||
| Wins | 13 | ||||||||||||||||||||||||||||||||
| Wins by KO | 9 | ||||||||||||||||||||||||||||||||
| Losses | 2 | ||||||||||||||||||||||||||||||||
| Draws | 1 | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Tugstsogt Nyambayar (Mongolian: Нямбаярын Төгсцогт, romanized: Nyambayaryn Tögstsogt; born 23 June 1992) is a Mongolian professional boxer who held the IBO featherweight title in 2019 and challenged for the WBC featherweight title in 2020. As an amateur, he won silver medals at the 2009 World Championships and 2012 London Olympics.