Nuwan Pradeep
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Aththachchi Nuwan Pradeep Roshan Fernando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 October 1986 Negombo, Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Sirasa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.89 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 119) | 18 October 2011 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 6 October 2017 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 153) | 31 July 2012 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 18 January 2022 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 65) | 5 July 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 23 June 2021 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | Burgher Recreation Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2011 | Bloomfield Cricket and Athletic Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | Basnahira North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Ruhuna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Kandy Tuskers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-present | Dambulla Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 4 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aththachchi Nuwan Pradeep Roshan Fernando (Sinhala: නුවන් ප්රදීප්; born 19 October 1986), commonly known as Nuwan Pradeep, is a Sri Lankan former international cricketer, currently playing in Lanka Premier League from Dambulla Sixers Franchise. Despite being a national cricketer, he had never actually played the game until he was 20 and most importantly never played with leather ball until his 20s. He shot into prominence after winning a bowling speed contest in 2007 and he was sent to Sri Lanka's Cricket Academy and also went onto earn a national test call up less than 3 years later. He is regarded as the most unconventional find of Sri Lanka cricket.