Norwest railway station
Norwest | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main entrance from Brookhollow Avenue, June 2019 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Brookhollow Avenue, Norwest New South Wales Australia | ||||||||||||||||||||
| Coordinates | 33°44′03″S 150°57′50″E / 33.734251°S 150.963931°E | ||||||||||||||||||||
| Elevation | 22 m (72 ft) below ground level | ||||||||||||||||||||
| Owned by | New South Wales Government via Transport Asset Manager of New South Wales | ||||||||||||||||||||
| Operated by | Metro Trains Sydney | ||||||||||||||||||||
| Distance | 26km from Chatswood | ||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||
| Train operators | Metro Trains Sydney | ||||||||||||||||||||
| Connections | Bus | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||
| Bicycle facilities | 30 spaces | ||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 26 May 2019 | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2023 |
| ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Norwest railway station is an underground Sydney Metro station on Brookhollow Avenue in Norwest, New South Wales, Australia. The station serves the Metro North West & Bankstown Line and was built as part of the Sydney Metro Northwest project. The station is planned to eventually serve trains to the Sydney central business district and Bankstown as part of the government's 20-year Sydney's Rail Future strategy.