Northeim (Han) station
Platforms 1–3 from the south, before the rebuilding (2011) | ||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||
| Owned by | DB Netz | |||||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||||||||||
| Line(s) |
| |||||||||||||||||||||||||||||||||
| Platforms | 2 island platforms 2 side platforms | |||||||||||||||||||||||||||||||||
| Tracks | 6 | |||||||||||||||||||||||||||||||||
| Train operators | DB Regio Nord Metronom | |||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||
| Station code | 4587 | |||||||||||||||||||||||||||||||||
| DS100 code | HN | |||||||||||||||||||||||||||||||||
| IBNR | 8000283 | |||||||||||||||||||||||||||||||||
| Category | 3 | |||||||||||||||||||||||||||||||||
| Fare zone | VSN: 400 | |||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||
| Opened | 31 July 1854 | |||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Northeim (Han) railway station (German: Bahnhof Northeim (Han)) is a railway hub in the town of Northeim, Germany. It is classed as category 3 station and has six platforms. In addition to 3 daily Intercity trains, regional railway trains stop at the station.