North Bungunya, Queensland
| North Bungunya Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 28°12′22″S 149°30′31″E / 28.2061°S 149.5086°E | ||||||||||||||
| Population | 35 (2021 census) | ||||||||||||||
| • Density | 0.0490/km2 (0.1268/sq mi) | ||||||||||||||
| Postcode(s) | 4494 | ||||||||||||||
| Area | 714.8 km2 (276.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Goondiwindi Region | ||||||||||||||
| State electorate(s) | Southern Downs | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
North Bungunya is a rural locality in the Goondiwindi Region, Queensland, Australia. In the 2021 census, North Bungunya had a population of 35 people.