Normanhurst railway station
Normanhurst | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
North-east bound view from Platform 1, March 2023 | |||||||||||
| General information | |||||||||||
| Location | Denman Parade, Normanhurst Sydney, New South Wales Australia | ||||||||||
| Coordinates | 33°43′15″S 151°05′50″E / 33.720904°S 151.097149°E | ||||||||||
| Elevation | 165 metres (541 ft) | ||||||||||
| Owned by | New South Wales Government via Transport Asset Manager of New South Wales | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line(s) | Main North | ||||||||||
| Distance | 31.72 km (19.71 mi) from Central | ||||||||||
| Platforms | 2 (2 side) | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||
| Station code | NOR | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 21 November 1895 | ||||||||||
| Electrified | Yes (1926) | ||||||||||
| Previous names | Hornsby (1895–1898) | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Normanhurst railway station is a suburban railway station located on the Main North line, serving the Hornsby Shire suburb of Normanhurst. It is served by Sydney Trains T9 Northern Line services.