Noor Ahmad
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Noor Ahmad Lakanwal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 January 2005 Khost, Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm unorthodox spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 55) | 30 November 2022 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 28 February 2025 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 48) | 14 June 2022 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 26 June 2024 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Kabul region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | Mis Ainak Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020– | Mis Ainak Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020/21 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Karachi Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Galle Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Quetta Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Welsh Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | Gujarat Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Durban's Super Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 9 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noor Ahmad Lakanwal (born 3 January 2005) is an Afghan cricketer. He made his international debut for the national team in June 2022.