Noemi Alphonse
| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National team | Mauritius | |||||||||||||||||||||||
| Born | November 23, 1995 | |||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||
| Country | Mauritius | |||||||||||||||||||||||
| Sport | Paralympic athletics | |||||||||||||||||||||||
| Disability class | T54 | |||||||||||||||||||||||
| Event(s) | 100 metres 200 metres 400 metres 800 metres 1500 metres 5000 metres | |||||||||||||||||||||||
| Coached by | Jean-Marie Bhugeerathee | |||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||
| Personal bests |
| |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Noemi Alphonse (born November 23, 1995) is a Mauritian Paralympic athlete competing in the category T54. Noemi represented Mauritius at multiple World Para Athletics Championships and the 2020 Paralympic Games in Tokyo.