Noboribetsu Station
H28 Noboribetsu Station 登別駅 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noboribetsu Station forecourt in Mart 2021 | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | Noboribetsu, Hokkaido Japan | |||||||||||||||||||
| Coordinates | 42°27′7.5″N 141°10′49.6″E / 42.452083°N 141.180444°E | |||||||||||||||||||
| Operated by | JR Hokkaido | |||||||||||||||||||
| Line(s) | Muroran Main Line | |||||||||||||||||||
| Platforms | 1 side + 1 island platform | |||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||
| Connections | Bus | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Structure type | At grade | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Status | Staffed | |||||||||||||||||||
| Station code | H28 | |||||||||||||||||||
| Website | Official website | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 1 August 1892 | |||||||||||||||||||
| Passengers | ||||||||||||||||||||
| 2019 | 384 daily | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Noboribetsu Station (登別駅, Noboribetsu-eki) is a railway station on the Muroran Main Line in Noboribetsu, Hokkaido, Japan, operated by Hokkaido Railway Company (JR Hokkaido). The station is numbered "H28".