Nikos Dabizas
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nikolaos Dabizas | ||||||||||||||||||||||
| Date of birth | 3 August 1973 | ||||||||||||||||||||||
| Place of birth | Amyntaio, Greece | ||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||
| Position(s) | Centre-back | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| Pontioi Veria | |||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1991–1994 | Pontioi Veria | 85 | (7) | ||||||||||||||||||||
| 1994–1998 | Olympiacos | 104 | (8) | ||||||||||||||||||||
| 1998–2003 | Newcastle United | 130 | (11) | ||||||||||||||||||||
| 2003–2005 | Leicester City | 51 | (1) | ||||||||||||||||||||
| 2005–2011 | AEL | 144 | (4) | ||||||||||||||||||||
| Total | 514 | (31) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1994–2004 | Greece | 70 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Nikos Dabizas (Greek: Νίκος Νταμπίζας, born 3 August 1973) is a Greek former professional footballer who played as a defender for Newcastle United, Leicester City, Olympiacos and AEL. He was also in Greece's 2004 European Football Championship winning squad.