Nigel Reo-Coker
|
Reo-Coker in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Nigel Shola Andre Reo-Coker | ||
| Date of birth | 14 May 1984 | ||
| Place of birth | Southwark, England | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1997–2002 | Wimbledon | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2004 | Wimbledon | 58 | (6) |
| 2004–2007 | West Ham United | 120 | (11) |
| 2007–2011 | Aston Villa | 102 | (1) |
| 2011–2012 | Bolton Wanderers | 37 | (3) |
| 2012–2013 | Ipswich Town | 10 | (0) |
| 2013–2014 | Vancouver Whitecaps FC | 44 | (1) |
| 2014 | Chivas USA | 9 | (0) |
| 2015–2016 | Montreal Impact | 31 | (0) |
| 2017 | Start | 2 | (0) |
| 2018 | Milton Keynes Dons | 0 | (0) |
| Total | 413 | (22) | |
| International career | |||
| 2003 | England U19 | 1 | (0) |
| 2005 | England U20 | 3 | (0) |
| 2003–2007 | England U21 | 23 | (1) |
Medal record | |||
| *Club domestic league appearances and goals, correct as of 14:57, 28 June 2018 (UTC) | |||
Nigel Shola Andre Reo-Coker (born 14 May 1984) is an English former professional footballer who played as a midfielder, as well as a football commentator and pundit for CBS Sports.
Reo-Coker came through the youth team ranks at Wimbledon, and has previously played for West Ham United, Aston Villa, Bolton Wanderers, Ipswich Town, Vancouver Whitecaps FC, Chivas USA, Montreal Impact, Start and Milton Keynes Dons.