Nigel Popplewell
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nigel Francis Mark Popplewell | |||||||||||||||||||||||||||||||||||||||
| Born | 8 August 1957 Chislehurst, Kent, England | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1977–1979 | Cambridge University | |||||||||||||||||||||||||||||||||||||||
| 1979–1985 | Somerset | |||||||||||||||||||||||||||||||||||||||
| First-class debut | 23 April 1977 Cambridge University v Leicestershire | |||||||||||||||||||||||||||||||||||||||
| Last First-class | 3 August 1985 Somerset v Hampshire | |||||||||||||||||||||||||||||||||||||||
| List A debut | 7 May 1977 Combined Universities v Kent | |||||||||||||||||||||||||||||||||||||||
| Last List A | 1 September 1985 Somerset v Sussex | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 13 February 2010 | ||||||||||||||||||||||||||||||||||||||||
Nigel Francis Mark Popplewell (born 8 August 1957) is an English solicitor and former first-class cricketer who made more than 200 appearances for Somerset between 1979 and 1985. A right-handed batsman and right-arm medium-pace bowler, Popplewell also occasionally played as wicket-keeper.