Niederselters station
Entrance building, trackside | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Bahnhofstr. 2, Niederselters, Selters, Hesse Germany | ||||||||||||||||||||
| Coordinates | 50°19′58″N 8°13′48″E / 50.33267°N 8.230082°E | ||||||||||||||||||||
| Line(s) | Main-Lahn Railway | ||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 4527 | ||||||||||||||||||||
| DS100 code | FNS | ||||||||||||||||||||
| IBNR | 8004409 | ||||||||||||||||||||
| Category | 6 | ||||||||||||||||||||
| Fare zone | : 6135 | ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1875 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Niederselters station is a station on the Main-Lahn Railway, which runs from Frankfurt (Main) Hauptbahnhof to Limburg (Lahn), in the Niederselters suburb of Selters in the German state of Hesse.