Nidadavolu Junction railway station
Nidadavolu Junction | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways junction station | ||||||||||||||||
Nidadavolu railway station main entrance | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Main road, Nidadavolu, East Godavari district, Andhra Pradesh India | |||||||||||||||
| Coordinates | 16°53′52″N 81°40′28″E / 16.89770°N 81.67444°E | |||||||||||||||
| Operated by | Indian Railways | |||||||||||||||
| Line(s) | Howrah–Chennai main line Visakhapatnam–Vijayawada section | |||||||||||||||
| Platforms | 3 | |||||||||||||||
| Tracks | 5 5 ft 6 in (1,676 mm) broad gauge | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | On Ground | |||||||||||||||
| Parking | Available | |||||||||||||||
| Accessible | ||||||||||||||||
| Other information | ||||||||||||||||
| Status | Active | |||||||||||||||
| Station code | NDD | |||||||||||||||
| Zone(s) | South Central Railway | |||||||||||||||
| Division(s) | Vijayawada | |||||||||||||||
| History | ||||||||||||||||
| Electrified | Yes | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Nidadavolu Junction railway station (station code:NDD) located in the Indian state of Andhra Pradesh, serves Nidadavolu in East Godavari district. It is administered under Vijayawada railway division of South Central Railway zone.