Nick Price
| Nick Price | |
|---|---|
Price in 1994 | |
| Personal information | |
| Full name | Nicholas Raymond Leige Price |
| Born | 28 January 1957 Durban, Natal, Union of South Africa |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 190 lb (86 kg; 14 st) |
| Sporting nationality | Zimbabwe |
| Residence | Jupiter, Florida, U.S. |
| Career | |
| Turned professional | 1977 |
| Former tour(s) | PGA Tour European Tour Sunshine Tour Champions Tour |
| Professional wins | 48 |
| Highest ranking | 1 (14 August 1994) (44 weeks) |
| Number of wins by tour | |
| PGA Tour | 18 |
| European Tour | 7 |
| Japan Golf Tour | 1 |
| Sunshine Tour | 12 |
| PGA Tour of Australasia | 2 |
| PGA Tour Champions | 4 |
| Other | 11 |
| Best results in major championships (wins: 3) | |
| Masters Tournament | 5th: 1986 |
| PGA Championship | Won: 1992, 1994 |
| U.S. Open | 4th/T4: 1992, 1998 |
| The Open Championship | Won: 1994 |
| Achievements and awards | |
Nicholas Raymond Leige Price (born 28 January 1957) is a Zimbabwean former professional golfer who has won three major championships in his career: the PGA Championship twice (in 1992 and 1994) and The Open Championship in 1994. In the mid-1990s, Price reached number one in the Official World Golf Ranking. He was inducted into the World Golf Hall of Fame in 2003.