Nick Daws
| Personal information | |||
|---|---|---|---|
| Full name | Nicholas John Daws | ||
| Date of birth | 15 March 1970 | ||
| Place of birth | Manchester, England | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team |
Motherwell (head of recruitment) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1986–1988 | Flixton | ||
| 1988–1992 | Altrincham | ||
| 1992–2001 | Bury | 369 | (16) |
| 2001–2005 | Rotherham United | 72 | (2) |
| 2003 | → Grimsby Town (loan) | 7 | (0) |
| 2004 | → Grimsby Town (loan) | 10 | (0) |
| Total | 458 | (18) | |
| Managerial career | |||
| 2016 | Scunthorpe United (caretaker) | ||
| 2018 | Scunthorpe United (caretaker) | ||
| 2018 | Scunthorpe United | ||
| *Club domestic league appearances and goals | |||
Nicholas John Daws (born 15 March 1970) is an English football manager, coach and former professional footballer who is head of recruitment at Scottish Premier League side Motherwell.
As a player, he was a midfielder from 1986 until 2005 notably in the Football League for Bury, Rotherham United and Grimsby Town. Since retiring he has been a member of the coaching staff at Rotherham United, Barnsley, Queens Park Rangers, Scunthorpe United and AFC Wimbledon.