Nicholas Mickelson
|
Mickelson with Thailand in 2024 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Look So Nicholas Kengkhetkid Mickelson | |||||||||||||
| Date of birth | 24 July 1999 | |||||||||||||
| Place of birth | Skien, Norway | |||||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||||
| Position(s) | Right back | |||||||||||||
| Team information | ||||||||||||||
Current team | OB | |||||||||||||
| Number | 2 | |||||||||||||
| Youth career | ||||||||||||||
| Ottestad | ||||||||||||||
| 2014–2015 | HamKam | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2015–2018 | HamKam | 55 | (0) | |||||||||||
| 2019–2021 | Strømsgodset | 29 | (0) | |||||||||||
| 2021–2025 | OB | 95 | (2) | |||||||||||
| International career‡ | ||||||||||||||
| 2015 | Norway U16 | 3 | (0) | |||||||||||
| 2016 | Norway U17 | 2 | (0) | |||||||||||
| 2017 | Norway U18 | 8 | (0) | |||||||||||
| 2018 | Norway U19 | 5 | (0) | |||||||||||
| 2019 | Norway U20 | 2 | (0) | |||||||||||
| 2018–2020 | Norway U21 | 5 | (1) | |||||||||||
| 2022 | Thailand U23 | 3 | (0) | |||||||||||
| 2023– | Thailand | 24 | (2) | |||||||||||
Medal record
| ||||||||||||||
|
*Club domestic league appearances and goals, correct as of 29 May 2025 ‡ National team caps and goals, correct as of 21 March 2025 | ||||||||||||||
Look So Nicholas Kengkhetkid Mickelson (Thai: ลูกโซ่ นิโคลัส เก่งเขตกิจ มิคเคลสัน; born 24 July 1999) is a professional footballer who plays as a right back for Danish 1st Division club OB. Born in Norway, he plays for the Thailand national team.