Niaz Khan (cricketer)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 12 December 2001 Swat, North-West Frontier Province, Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021/22–2022/23 | Khyber Pakhtunkhwa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023/24–present | Peshawar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 5 January 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Niaz Khan (born 12 December 2001) is a Pakistani cricketer who has played first-class cricket for Peshawar since the 2023–24 season.
Khan was born in Swat. A right-arm medium-fast bowler and useful tail-end batsman, he took 5 for 53 on his first-class debut for Khyber Pakhtunkhwa in the 2021–22 Quaid-e-Azam Trophy. Representing Peshawar from the 2023–24 season in the revamped Quaid-e-Azam Trophy, he was the competition's leading wicket-taker when Peshawar finished second in 2024–25, with 39 wickets at an average of 20.13. In the final he took 5 for 61 and 4 for 51 when Peshawar lost by one wicket to Sialkot. He won the award for the player of the tournament.